Me (Max) | Brayton |
---|
Me (Max) | Brayton |
---|---|
Original Image | Warped Image |
---|---|
Average Face to My Geometry | My Face to Average Face Geometry |
---|
Average Face, FEI, Neutral | Average Face, FEI, Smiling |
---|---|
Average Face to My Geometry | My Face to Average Face Geometry |
Danish Dataset, Alpha = -0.5 | Danish Dataset, Alpha = 1.5 |
---|---|
FEI Dataset (Neutral), Alpha = -0.5 | FEI Dataset (Neutral), Alpha = 1.5 |
Average of Train Images to Me | Average of Test Images to Random Test Image | Average of Train Images to Random Train Image |
---|---|---|
Me From Train Average | Test Example from Test Average | Train Example From Train Average | |
---|---|---|---|
Target Image | |||
Target Image PCA Reconstruction |
|||
Alpha = 1.5 | |||
Alpha = 2 | |||
Alpha = 3 |